Rangiya MCO Quota Trains
Trains on which Rangiya MCO holds a Defence Department Quota (DDQ) for Armed Forces personnel — reserved berths by class, running days, and the MCO contact. Confirm and book through the MCO.
Contact Rangiya MCO
Indicative contact number: 03621-241 465. Numbers change with postings — confirm the current MCO contact with your unit or at the station before relying on it.
DDQ trains held by Rangiya MCO
7 trains · berths indicative| Train | From → To | Runs | AC1 | AC2 | AC3 | EC | CC | SL | FC | 2S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12346Saraighat Express | Guwahati → Howrah | Daily | — | — | — | — | — | 2 | — | — |
| 12423Rajdhani Express | Guwahati → New Delhi | Fri, Sat | — | 2 | — | — | — | — | — | — |
| 15609Avadh Assam Express | Rangiya → Lalgarh | Daily | — | — | 2 | — | — | 14 | — | — |
| 12505North East Express | Rangiya → Anand Vihar (T) | Daily | — | 2 | — | — | — | 9 | — | — |
| 12516Guwahati Trivandrum Express | Rangiya → Trivandrum | Wed | — | 2 | 2 | — | — | 4 | — | — |
| 15651Lohit Express | Rangiya → Jammu Tawi | Mon | — | 2 | — | — | — | 12 | — | — |
| 14055Brahmaputra Mail | Rangiya → Delhi Jn | Daily | — | — | — | — | — | 6 | — | — |
Classes: AC1/AC2/AC3 (First/Second/Third AC), EC (Executive Chair), CC (Chair Car), SL (Sleeper), FC (First Class), 2S (Second Sitting). Berths are indicative and change — confirm with Rangiya MCO. The DDQ is released by the MCO, not booked directly on IRCTC. See the full MCO Quota guide or the MCO quota finder.
Rangiya MCO Quota — FAQs
Other MCOs
✓ Indicative DDQ list · Confirm quota and MCO contact at your originating station before travel.