Secunderabad MCO Quota Trains
Trains on which Secunderabad MCO holds a Defence Department Quota (DDQ) for Armed Forces personnel — reserved berths by class, running days, and the MCO contact. Confirm and book through the MCO.
Contact Secunderabad MCO
Indicative contact number: 040-2770 1602. Numbers change with postings — confirm the current MCO contact with your unit or at the station before relying on it.
DDQ trains held by Secunderabad MCO
10 trains · berths indicative| Train | From → To | Runs | AC1 | AC2 | AC3 | EC | CC | SL | FC | 2S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12604Hyderabad Chennai Express | Secunderabad → Chennai Central | Daily | — | 1 | — | — | — | 3 | — | — |
| 12723Andhra Pradesh Express | Secunderabad → New Delhi | Daily | — | — | 2 | — | — | 34 | — | — |
| 12702Hussain Sagar Express | Secunderabad → Mumbai CST | Daily | — | — | — | — | — | 3 | — | — |
| 12721Dakshin Express | Secunderabad → H Nizamuddin | Daily | — | 1 | 1 | — | — | 3 | — | — |
| 12728Godavari Express | Secunderabad → Visakhapatnam | Daily | — | 1 | — | — | — | 4 | — | — |
| 17230Sabari Express | Secunderabad → Trivandrum | Daily | — | 1 | — | — | — | 8 | — | — |
| 12785Kacheguda Bangalore Express | Secunderabad → Bangalore | Daily | — | 1 | — | — | — | 5 | — | — |
| 17018Secunderabad Rajkot Express | Secunderabad → Rajkot | Mon, Tue, Sat | — | — | — | — | — | 5 | — | — |
| 17032Hyderabad Mumbai CST Express | Secunderabad → Mumbai CST | Daily | — | — | 2 | — | — | 6 | — | — |
| 18646East Coast Express | Secunderabad → Howrah | Daily | — | — | — | — | — | 3 | — | — |
Classes: AC1/AC2/AC3 (First/Second/Third AC), EC (Executive Chair), CC (Chair Car), SL (Sleeper), FC (First Class), 2S (Second Sitting). Berths are indicative and change — confirm with Secunderabad MCO. The DDQ is released by the MCO, not booked directly on IRCTC. See the full MCO Quota guide or the MCO quota finder.
Secunderabad MCO Quota — FAQs
Other MCOs
✓ Indicative DDQ list · Confirm quota and MCO contact at your originating station before travel.