- Home
- Calculators
- Pay Matrix
Complete 7th CPC Pay Matrix
The official pay matrix consolidates 35 historic scales into 19 levels with 40 cells each. Every Central Government employee's basic pay sits in one of these cells.
How to read the pay matrix
The pay matrix is read column-wise (level) × row-wise (increment cell). Find your level on the left, then read across to find your current basic. Each cell represents one annual increment from the previous; the 40th cell is the maximum of the level. On promotion, you move one cell right in your current level, then jump to the next level at the same or just-higher value.
Full pay matrix — Levels 1 to 18 + 13A
Level 1GP 1800 · MTS / Group D₹18,000 → ₹56,900
| Cell | Basic Pay |
|---|---|
| 1 | ₹18,000 |
| 2 | ₹18,500 |
| 3 | ₹19,100 |
| 4 | ₹19,700 |
| 5 | ₹20,300 |
| 6 | ₹20,900 |
| 7 | ₹21,500 |
| 8 | ₹22,100 |
| 9 | ₹22,800 |
| 10 | ₹23,500 |
| 11 | ₹24,200 |
| 12 | ₹24,900 |
| 13 | ₹25,600 |
| 14 | ₹26,400 |
| 15 | ₹27,200 |
| 16 | ₹28,000 |
| 17 | ₹28,800 |
| 18 | ₹29,700 |
| 19 | ₹30,600 |
| 20 | ₹31,500 |
| 21 | ₹32,400 |
| 22 | ₹33,400 |
| 23 | ₹34,400 |
| 24 | ₹35,400 |
| 25 | ₹36,500 |
| 26 | ₹37,600 |
| 27 | ₹38,700 |
| 28 | ₹39,900 |
| 29 | ₹41,100 |
| 30 | ₹42,300 |
| 31 | ₹43,600 |
| 32 | ₹44,900 |
| 33 | ₹46,200 |
| 34 | ₹47,600 |
| 35 | ₹49,000 |
| 36 | ₹50,500 |
| 37 | ₹52,000 |
| 38 | ₹53,600 |
| 39 | ₹55,200 |
| 40 | ₹56,900 |
Level 2GP 1900 · LDC₹19,900 → ₹63,200
| Cell | Basic Pay |
|---|---|
| 1 | ₹19,900 |
| 2 | ₹20,500 |
| 3 | ₹21,100 |
| 4 | ₹21,700 |
| 5 | ₹22,400 |
| 6 | ₹23,100 |
| 7 | ₹23,800 |
| 8 | ₹24,500 |
| 9 | ₹25,200 |
| 10 | ₹26,000 |
| 11 | ₹26,800 |
| 12 | ₹27,600 |
| 13 | ₹28,400 |
| 14 | ₹29,300 |
| 15 | ₹30,200 |
| 16 | ₹31,100 |
| 17 | ₹32,000 |
| 18 | ₹33,000 |
| 19 | ₹34,000 |
| 20 | ₹35,000 |
| 21 | ₹36,100 |
| 22 | ₹37,200 |
| 23 | ₹38,300 |
| 24 | ₹39,400 |
| 25 | ₹40,600 |
| 26 | ₹41,800 |
| 27 | ₹43,100 |
| 28 | ₹44,400 |
| 29 | ₹45,700 |
| 30 | ₹47,100 |
| 31 | ₹48,500 |
| 32 | ₹50,000 |
| 33 | ₹51,500 |
| 34 | ₹53,000 |
| 35 | ₹54,600 |
| 36 | ₹56,200 |
| 37 | ₹57,900 |
| 38 | ₹59,600 |
| 39 | ₹61,400 |
| 40 | ₹63,200 |
Level 3GP 2000 · Constable₹21,700 → ₹69,100
| Cell | Basic Pay |
|---|---|
| 1 | ₹21,700 |
| 2 | ₹22,400 |
| 3 | ₹23,100 |
| 4 | ₹23,800 |
| 5 | ₹24,500 |
| 6 | ₹25,200 |
| 7 | ₹26,000 |
| 8 | ₹26,800 |
| 9 | ₹27,600 |
| 10 | ₹28,400 |
| 11 | ₹29,300 |
| 12 | ₹30,200 |
| 13 | ₹31,100 |
| 14 | ₹32,000 |
| 15 | ₹33,000 |
| 16 | ₹34,000 |
| 17 | ₹35,000 |
| 18 | ₹36,100 |
| 19 | ₹37,200 |
| 20 | ₹38,300 |
| 21 | ₹39,400 |
| 22 | ₹40,600 |
| 23 | ₹41,800 |
| 24 | ₹43,100 |
| 25 | ₹44,400 |
| 26 | ₹45,700 |
| 27 | ₹47,100 |
| 28 | ₹48,500 |
| 29 | ₹50,000 |
| 30 | ₹51,500 |
| 31 | ₹53,000 |
| 32 | ₹54,600 |
| 33 | ₹56,200 |
| 34 | ₹57,900 |
| 35 | ₹59,600 |
| 36 | ₹61,400 |
| 37 | ₹63,200 |
| 38 | ₹65,100 |
| 39 | ₹67,100 |
| 40 | ₹69,100 |
Level 4GP 2400 · Stenographer Gr. III₹25,500 → ₹81,100
| Cell | Basic Pay |
|---|---|
| 1 | ₹25,500 |
| 2 | ₹26,300 |
| 3 | ₹27,100 |
| 4 | ₹27,900 |
| 5 | ₹28,700 |
| 6 | ₹29,600 |
| 7 | ₹30,500 |
| 8 | ₹31,400 |
| 9 | ₹32,300 |
| 10 | ₹33,300 |
| 11 | ₹34,300 |
| 12 | ₹35,300 |
| 13 | ₹36,400 |
| 14 | ₹37,500 |
| 15 | ₹38,600 |
| 16 | ₹39,800 |
| 17 | ₹41,000 |
| 18 | ₹42,200 |
| 19 | ₹43,500 |
| 20 | ₹44,800 |
| 21 | ₹46,100 |
| 22 | ₹47,500 |
| 23 | ₹48,900 |
| 24 | ₹50,400 |
| 25 | ₹51,900 |
| 26 | ₹53,500 |
| 27 | ₹55,100 |
| 28 | ₹56,800 |
| 29 | ₹58,500 |
| 30 | ₹60,300 |
| 31 | ₹62,100 |
| 32 | ₹64,000 |
| 33 | ₹65,900 |
| 34 | ₹67,900 |
| 35 | ₹69,900 |
| 36 | ₹72,000 |
| 37 | ₹74,200 |
| 38 | ₹76,400 |
| 39 | ₹78,700 |
| 40 | ₹81,100 |
Level 5GP 2800 · UDC / Sub-Inspector₹29,200 → ₹92,400
| Cell | Basic Pay |
|---|---|
| 1 | ₹29,200 |
| 2 | ₹30,100 |
| 3 | ₹31,000 |
| 4 | ₹31,900 |
| 5 | ₹32,900 |
| 6 | ₹33,900 |
| 7 | ₹34,900 |
| 8 | ₹35,900 |
| 9 | ₹37,000 |
| 10 | ₹38,100 |
| 11 | ₹39,300 |
| 12 | ₹40,500 |
| 13 | ₹41,700 |
| 14 | ₹42,900 |
| 15 | ₹44,200 |
| 16 | ₹45,500 |
| 17 | ₹46,900 |
| 18 | ₹48,300 |
| 19 | ₹49,700 |
| 20 | ₹51,200 |
| 21 | ₹52,700 |
| 22 | ₹54,300 |
| 23 | ₹55,900 |
| 24 | ₹57,600 |
| 25 | ₹59,300 |
| 26 | ₹61,100 |
| 27 | ₹62,900 |
| 28 | ₹64,800 |
| 29 | ₹66,700 |
| 30 | ₹68,700 |
| 31 | ₹70,800 |
| 32 | ₹72,900 |
| 33 | ₹75,100 |
| 34 | ₹77,400 |
| 35 | ₹79,700 |
| 36 | ₹82,100 |
| 37 | ₹84,600 |
| 38 | ₹87,100 |
| 39 | ₹89,700 |
| 40 | ₹92,400 |
Level 6GP 4200 · Sr Auditor / Inspector₹35,400 → ₹1,12,400
| Cell | Basic Pay |
|---|---|
| 1 | ₹35,400 |
| 2 | ₹36,500 |
| 3 | ₹37,600 |
| 4 | ₹38,700 |
| 5 | ₹39,900 |
| 6 | ₹41,100 |
| 7 | ₹42,300 |
| 8 | ₹43,600 |
| 9 | ₹44,900 |
| 10 | ₹46,200 |
| 11 | ₹47,600 |
| 12 | ₹49,000 |
| 13 | ₹50,500 |
| 14 | ₹52,000 |
| 15 | ₹53,600 |
| 16 | ₹55,200 |
| 17 | ₹56,900 |
| 18 | ₹58,600 |
| 19 | ₹60,400 |
| 20 | ₹62,200 |
| 21 | ₹64,100 |
| 22 | ₹66,000 |
| 23 | ₹68,000 |
| 24 | ₹70,000 |
| 25 | ₹72,100 |
| 26 | ₹74,300 |
| 27 | ₹76,500 |
| 28 | ₹78,800 |
| 29 | ₹81,200 |
| 30 | ₹83,600 |
| 31 | ₹86,100 |
| 32 | ₹88,700 |
| 33 | ₹91,400 |
| 34 | ₹94,100 |
| 35 | ₹96,900 |
| 36 | ₹99,800 |
| 37 | ₹1,02,800 |
| 38 | ₹1,05,900 |
| 39 | ₹1,09,100 |
| 40 | ₹1,12,400 |
Level 7GP 4600 · Section Officer₹44,900 → ₹1,42,400
| Cell | Basic Pay |
|---|---|
| 1 | ₹44,900 |
| 2 | ₹46,200 |
| 3 | ₹47,600 |
| 4 | ₹49,000 |
| 5 | ₹50,500 |
| 6 | ₹52,000 |
| 7 | ₹53,600 |
| 8 | ₹55,200 |
| 9 | ₹56,900 |
| 10 | ₹58,600 |
| 11 | ₹60,400 |
| 12 | ₹62,200 |
| 13 | ₹64,100 |
| 14 | ₹66,000 |
| 15 | ₹68,000 |
| 16 | ₹70,000 |
| 17 | ₹72,100 |
| 18 | ₹74,300 |
| 19 | ₹76,500 |
| 20 | ₹78,800 |
| 21 | ₹81,200 |
| 22 | ₹83,600 |
| 23 | ₹86,100 |
| 24 | ₹88,700 |
| 25 | ₹91,400 |
| 26 | ₹94,100 |
| 27 | ₹96,900 |
| 28 | ₹99,800 |
| 29 | ₹1,02,800 |
| 30 | ₹1,05,900 |
| 31 | ₹1,09,100 |
| 32 | ₹1,12,400 |
| 33 | ₹1,15,800 |
| 34 | ₹1,19,300 |
| 35 | ₹1,22,900 |
| 36 | ₹1,26,600 |
| 37 | ₹1,30,400 |
| 38 | ₹1,34,300 |
| 39 | ₹1,38,300 |
| 40 | ₹1,42,400 |
Level 8GP 4800 · Sr Section Officer₹47,600 → ₹1,51,100
| Cell | Basic Pay |
|---|---|
| 1 | ₹47,600 |
| 2 | ₹49,000 |
| 3 | ₹50,500 |
| 4 | ₹52,000 |
| 5 | ₹53,600 |
| 6 | ₹55,200 |
| 7 | ₹56,900 |
| 8 | ₹58,600 |
| 9 | ₹60,400 |
| 10 | ₹62,200 |
| 11 | ₹64,100 |
| 12 | ₹66,000 |
| 13 | ₹68,000 |
| 14 | ₹70,000 |
| 15 | ₹72,100 |
| 16 | ₹74,300 |
| 17 | ₹76,500 |
| 18 | ₹78,800 |
| 19 | ₹81,200 |
| 20 | ₹83,600 |
| 21 | ₹86,100 |
| 22 | ₹88,700 |
| 23 | ₹91,400 |
| 24 | ₹94,100 |
| 25 | ₹96,900 |
| 26 | ₹99,800 |
| 27 | ₹1,02,800 |
| 28 | ₹1,05,900 |
| 29 | ₹1,09,100 |
| 30 | ₹1,12,400 |
| 31 | ₹1,15,800 |
| 32 | ₹1,19,300 |
| 33 | ₹1,22,900 |
| 34 | ₹1,26,600 |
| 35 | ₹1,30,400 |
| 36 | ₹1,34,300 |
| 37 | ₹1,38,300 |
| 38 | ₹1,42,400 |
| 39 | ₹1,46,700 |
| 40 | ₹1,51,100 |
Level 9GP 5400 · Asst Audit Officer₹53,100 → ₹1,67,800
| Cell | Basic Pay |
|---|---|
| 1 | ₹53,100 |
| 2 | ₹54,700 |
| 3 | ₹56,300 |
| 4 | ₹58,000 |
| 5 | ₹59,700 |
| 6 | ₹61,500 |
| 7 | ₹63,300 |
| 8 | ₹65,200 |
| 9 | ₹67,200 |
| 10 | ₹69,200 |
| 11 | ₹71,300 |
| 12 | ₹73,400 |
| 13 | ₹75,600 |
| 14 | ₹77,900 |
| 15 | ₹80,200 |
| 16 | ₹82,600 |
| 17 | ₹85,100 |
| 18 | ₹87,700 |
| 19 | ₹90,300 |
| 20 | ₹93,000 |
| 21 | ₹95,800 |
| 22 | ₹98,700 |
| 23 | ₹1,01,700 |
| 24 | ₹1,04,800 |
| 25 | ₹1,07,900 |
| 26 | ₹1,11,100 |
| 27 | ₹1,14,400 |
| 28 | ₹1,17,800 |
| 29 | ₹1,21,300 |
| 30 | ₹1,24,900 |
| 31 | ₹1,28,600 |
| 32 | ₹1,32,500 |
| 33 | ₹1,36,500 |
| 34 | ₹1,40,600 |
| 35 | ₹1,44,800 |
| 36 | ₹1,49,100 |
| 37 | ₹1,53,600 |
| 38 | ₹1,58,200 |
| 39 | ₹1,62,900 |
| 40 | ₹1,67,800 |
Level 10GP 5400 · Under Secretary₹56,100 → ₹1,77,500
| Cell | Basic Pay |
|---|---|
| 1 | ₹56,100 |
| 2 | ₹57,800 |
| 3 | ₹59,500 |
| 4 | ₹61,300 |
| 5 | ₹63,100 |
| 6 | ₹65,000 |
| 7 | ₹67,000 |
| 8 | ₹69,000 |
| 9 | ₹71,100 |
| 10 | ₹73,200 |
| 11 | ₹75,400 |
| 12 | ₹77,700 |
| 13 | ₹80,000 |
| 14 | ₹82,400 |
| 15 | ₹84,900 |
| 16 | ₹87,400 |
| 17 | ₹90,000 |
| 18 | ₹92,700 |
| 19 | ₹95,500 |
| 20 | ₹98,400 |
| 21 | ₹1,01,400 |
| 22 | ₹1,04,400 |
| 23 | ₹1,07,500 |
| 24 | ₹1,10,700 |
| 25 | ₹1,14,000 |
| 26 | ₹1,17,400 |
| 27 | ₹1,20,900 |
| 28 | ₹1,24,500 |
| 29 | ₹1,28,200 |
| 30 | ₹1,32,000 |
| 31 | ₹1,36,000 |
| 32 | ₹1,40,100 |
| 33 | ₹1,44,300 |
| 34 | ₹1,48,600 |
| 35 | ₹1,53,100 |
| 36 | ₹1,57,700 |
| 37 | ₹1,62,400 |
| 38 | ₹1,67,300 |
| 39 | ₹1,72,300 |
| 40 | ₹1,77,500 |
Level 11GP 6600 · Deputy Director₹67,700 → ₹2,14,900
| Cell | Basic Pay |
|---|---|
| 1 | ₹67,700 |
| 2 | ₹69,700 |
| 3 | ₹71,800 |
| 4 | ₹74,000 |
| 5 | ₹76,200 |
| 6 | ₹78,500 |
| 7 | ₹80,900 |
| 8 | ₹83,300 |
| 9 | ₹85,800 |
| 10 | ₹88,400 |
| 11 | ₹91,100 |
| 12 | ₹93,800 |
| 13 | ₹96,600 |
| 14 | ₹99,500 |
| 15 | ₹1,02,500 |
| 16 | ₹1,05,600 |
| 17 | ₹1,08,800 |
| 18 | ₹1,12,100 |
| 19 | ₹1,15,500 |
| 20 | ₹1,19,000 |
| 21 | ₹1,22,600 |
| 22 | ₹1,26,300 |
| 23 | ₹1,30,100 |
| 24 | ₹1,34,000 |
| 25 | ₹1,38,000 |
| 26 | ₹1,42,100 |
| 27 | ₹1,46,400 |
| 28 | ₹1,50,800 |
| 29 | ₹1,55,300 |
| 30 | ₹1,60,000 |
| 31 | ₹1,64,800 |
| 32 | ₹1,69,700 |
| 33 | ₹1,74,800 |
| 34 | ₹1,80,000 |
| 35 | ₹1,85,400 |
| 36 | ₹1,91,000 |
| 37 | ₹1,96,700 |
| 38 | ₹2,02,600 |
| 39 | ₹2,08,700 |
| 40 | ₹2,14,900 |
Level 12GP 7600 · Director₹78,800 → ₹2,50,000
| Cell | Basic Pay |
|---|---|
| 1 | ₹78,800 |
| 2 | ₹81,200 |
| 3 | ₹83,600 |
| 4 | ₹86,100 |
| 5 | ₹88,700 |
| 6 | ₹91,400 |
| 7 | ₹94,100 |
| 8 | ₹96,900 |
| 9 | ₹99,800 |
| 10 | ₹1,02,800 |
| 11 | ₹1,05,900 |
| 12 | ₹1,09,100 |
| 13 | ₹1,12,400 |
| 14 | ₹1,15,800 |
| 15 | ₹1,19,300 |
| 16 | ₹1,22,900 |
| 17 | ₹1,26,600 |
| 18 | ₹1,30,400 |
| 19 | ₹1,34,300 |
| 20 | ₹1,38,300 |
| 21 | ₹1,42,400 |
| 22 | ₹1,46,700 |
| 23 | ₹1,51,100 |
| 24 | ₹1,55,600 |
| 25 | ₹1,60,300 |
| 26 | ₹1,65,100 |
| 27 | ₹1,70,100 |
| 28 | ₹1,75,200 |
| 29 | ₹1,80,500 |
| 30 | ₹1,85,900 |
| 31 | ₹1,91,500 |
| 32 | ₹1,97,200 |
| 33 | ₹2,03,100 |
| 34 | ₹2,09,200 |
| 35 | ₹2,15,500 |
| 36 | ₹2,22,000 |
| 37 | ₹2,28,700 |
| 38 | ₹2,35,600 |
| 39 | ₹2,42,700 |
| 40 | ₹2,50,000 |
Level 13GP 8700 · Director (Sr)₹1,18,500 → ₹3,75,200
| Cell | Basic Pay |
|---|---|
| 1 | ₹1,18,500 |
| 2 | ₹1,22,100 |
| 3 | ₹1,25,800 |
| 4 | ₹1,29,600 |
| 5 | ₹1,33,500 |
| 6 | ₹1,37,500 |
| 7 | ₹1,41,600 |
| 8 | ₹1,45,800 |
| 9 | ₹1,50,200 |
| 10 | ₹1,54,700 |
| 11 | ₹1,59,300 |
| 12 | ₹1,64,100 |
| 13 | ₹1,69,000 |
| 14 | ₹1,74,100 |
| 15 | ₹1,79,300 |
| 16 | ₹1,84,700 |
| 17 | ₹1,90,200 |
| 18 | ₹1,95,900 |
| 19 | ₹2,01,800 |
| 20 | ₹2,07,900 |
| 21 | ₹2,14,100 |
| 22 | ₹2,20,500 |
| 23 | ₹2,27,100 |
| 24 | ₹2,33,900 |
| 25 | ₹2,40,900 |
| 26 | ₹2,48,100 |
| 27 | ₹2,55,500 |
| 28 | ₹2,63,200 |
| 29 | ₹2,71,100 |
| 30 | ₹2,79,200 |
| 31 | ₹2,87,600 |
| 32 | ₹2,96,200 |
| 33 | ₹3,05,100 |
| 34 | ₹3,14,300 |
| 35 | ₹3,23,700 |
| 36 | ₹3,33,400 |
| 37 | ₹3,43,400 |
| 38 | ₹3,53,700 |
| 39 | ₹3,64,300 |
| 40 | ₹3,75,200 |
Level 13AGP 8900 · CSS Director₹1,31,100 → ₹4,14,900
| Cell | Basic Pay |
|---|---|
| 1 | ₹1,31,100 |
| 2 | ₹1,35,000 |
| 3 | ₹1,39,100 |
| 4 | ₹1,43,300 |
| 5 | ₹1,47,600 |
| 6 | ₹1,52,000 |
| 7 | ₹1,56,600 |
| 8 | ₹1,61,300 |
| 9 | ₹1,66,100 |
| 10 | ₹1,71,100 |
| 11 | ₹1,76,200 |
| 12 | ₹1,81,500 |
| 13 | ₹1,86,900 |
| 14 | ₹1,92,500 |
| 15 | ₹1,98,300 |
| 16 | ₹2,04,200 |
| 17 | ₹2,10,300 |
| 18 | ₹2,16,600 |
| 19 | ₹2,23,100 |
| 20 | ₹2,29,800 |
| 21 | ₹2,36,700 |
| 22 | ₹2,43,800 |
| 23 | ₹2,51,100 |
| 24 | ₹2,58,600 |
| 25 | ₹2,66,400 |
| 26 | ₹2,74,400 |
| 27 | ₹2,82,600 |
| 28 | ₹2,91,100 |
| 29 | ₹2,99,800 |
| 30 | ₹3,08,800 |
| 31 | ₹3,18,100 |
| 32 | ₹3,27,600 |
| 33 | ₹3,37,400 |
| 34 | ₹3,47,500 |
| 35 | ₹3,57,900 |
| 36 | ₹3,68,600 |
| 37 | ₹3,79,700 |
| 38 | ₹3,91,100 |
| 39 | ₹4,02,800 |
| 40 | ₹4,14,900 |
Level 14GP 10000 · Joint Secretary₹1,44,200 → ₹4,56,500
| Cell | Basic Pay |
|---|---|
| 1 | ₹1,44,200 |
| 2 | ₹1,48,500 |
| 3 | ₹1,53,000 |
| 4 | ₹1,57,600 |
| 5 | ₹1,62,300 |
| 6 | ₹1,67,200 |
| 7 | ₹1,72,200 |
| 8 | ₹1,77,400 |
| 9 | ₹1,82,700 |
| 10 | ₹1,88,200 |
| 11 | ₹1,93,800 |
| 12 | ₹1,99,600 |
| 13 | ₹2,05,600 |
| 14 | ₹2,11,800 |
| 15 | ₹2,18,200 |
| 16 | ₹2,24,700 |
| 17 | ₹2,31,400 |
| 18 | ₹2,38,300 |
| 19 | ₹2,45,400 |
| 20 | ₹2,52,800 |
| 21 | ₹2,60,400 |
| 22 | ₹2,68,200 |
| 23 | ₹2,76,200 |
| 24 | ₹2,84,500 |
| 25 | ₹2,93,000 |
| 26 | ₹3,01,800 |
| 27 | ₹3,10,900 |
| 28 | ₹3,20,200 |
| 29 | ₹3,29,800 |
| 30 | ₹3,39,700 |
| 31 | ₹3,49,900 |
| 32 | ₹3,60,400 |
| 33 | ₹3,71,200 |
| 34 | ₹3,82,300 |
| 35 | ₹3,93,800 |
| 36 | ₹4,05,600 |
| 37 | ₹4,17,800 |
| 38 | ₹4,30,300 |
| 39 | ₹4,43,200 |
| 40 | ₹4,56,500 |
Level 15HAG Scale · Addl Secretary₹1,82,200 → ₹5,77,100
| Cell | Basic Pay |
|---|---|
| 1 | ₹1,82,200 |
| 2 | ₹1,87,700 |
| 3 | ₹1,93,300 |
| 4 | ₹1,99,100 |
| 5 | ₹2,05,100 |
| 6 | ₹2,11,300 |
| 7 | ₹2,17,600 |
| 8 | ₹2,24,100 |
| 9 | ₹2,30,800 |
| 10 | ₹2,37,700 |
| 11 | ₹2,44,800 |
| 12 | ₹2,52,100 |
| 13 | ₹2,59,700 |
| 14 | ₹2,67,500 |
| 15 | ₹2,75,500 |
| 16 | ₹2,83,800 |
| 17 | ₹2,92,300 |
| 18 | ₹3,01,100 |
| 19 | ₹3,10,100 |
| 20 | ₹3,19,400 |
| 21 | ₹3,29,000 |
| 22 | ₹3,38,900 |
| 23 | ₹3,49,100 |
| 24 | ₹3,59,600 |
| 25 | ₹3,70,400 |
| 26 | ₹3,81,500 |
| 27 | ₹3,93,000 |
| 28 | ₹4,04,800 |
| 29 | ₹4,16,900 |
| 30 | ₹4,29,400 |
| 31 | ₹4,42,300 |
| 32 | ₹4,55,600 |
| 33 | ₹4,69,300 |
| 34 | ₹4,83,400 |
| 35 | ₹4,97,900 |
| 36 | ₹5,12,800 |
| 37 | ₹5,28,200 |
| 38 | ₹5,44,000 |
| 39 | ₹5,60,300 |
| 40 | ₹5,77,100 |
Level 16HAG+ Scale · Special Secretary₹2,05,400 → ₹6,50,300
| Cell | Basic Pay |
|---|---|
| 1 | ₹2,05,400 |
| 2 | ₹2,11,600 |
| 3 | ₹2,17,900 |
| 4 | ₹2,24,400 |
| 5 | ₹2,31,100 |
| 6 | ₹2,38,000 |
| 7 | ₹2,45,100 |
| 8 | ₹2,52,500 |
| 9 | ₹2,60,100 |
| 10 | ₹2,67,900 |
| 11 | ₹2,75,900 |
| 12 | ₹2,84,200 |
| 13 | ₹2,92,700 |
| 14 | ₹3,01,500 |
| 15 | ₹3,10,500 |
| 16 | ₹3,19,800 |
| 17 | ₹3,29,400 |
| 18 | ₹3,39,300 |
| 19 | ₹3,49,500 |
| 20 | ₹3,60,000 |
| 21 | ₹3,70,800 |
| 22 | ₹3,81,900 |
| 23 | ₹3,93,400 |
| 24 | ₹4,05,200 |
| 25 | ₹4,17,400 |
| 26 | ₹4,29,900 |
| 27 | ₹4,42,800 |
| 28 | ₹4,56,100 |
| 29 | ₹4,69,800 |
| 30 | ₹4,83,900 |
| 31 | ₹4,98,400 |
| 32 | ₹5,13,400 |
| 33 | ₹5,28,800 |
| 34 | ₹5,44,700 |
| 35 | ₹5,61,000 |
| 36 | ₹5,77,800 |
| 37 | ₹5,95,100 |
| 38 | ₹6,13,000 |
| 39 | ₹6,31,400 |
| 40 | ₹6,50,300 |
Level 17Apex Scale · Secretary₹2,25,000 → ₹7,12,700
| Cell | Basic Pay |
|---|---|
| 1 | ₹2,25,000 |
| 2 | ₹2,31,800 |
| 3 | ₹2,38,800 |
| 4 | ₹2,45,900 |
| 5 | ₹2,53,300 |
| 6 | ₹2,60,900 |
| 7 | ₹2,68,700 |
| 8 | ₹2,76,800 |
| 9 | ₹2,85,100 |
| 10 | ₹2,93,700 |
| 11 | ₹3,02,500 |
| 12 | ₹3,11,600 |
| 13 | ₹3,20,900 |
| 14 | ₹3,30,500 |
| 15 | ₹3,40,400 |
| 16 | ₹3,50,600 |
| 17 | ₹3,61,100 |
| 18 | ₹3,72,000 |
| 19 | ₹3,83,200 |
| 20 | ₹3,94,700 |
| 21 | ₹4,06,500 |
| 22 | ₹4,18,700 |
| 23 | ₹4,31,300 |
| 24 | ₹4,44,200 |
| 25 | ₹4,57,500 |
| 26 | ₹4,71,200 |
| 27 | ₹4,85,300 |
| 28 | ₹4,99,900 |
| 29 | ₹5,14,900 |
| 30 | ₹5,30,300 |
| 31 | ₹5,46,200 |
| 32 | ₹5,62,600 |
| 33 | ₹5,79,500 |
| 34 | ₹5,96,900 |
| 35 | ₹6,14,800 |
| 36 | ₹6,33,200 |
| 37 | ₹6,52,200 |
| 38 | ₹6,71,800 |
| 39 | ₹6,91,900 |
| 40 | ₹7,12,700 |
Level 18Cab. Sec. · Cabinet Secretary₹2,50,000 → ₹7,92,000
| Cell | Basic Pay |
|---|---|
| 1 | ₹2,50,000 |
| 2 | ₹2,57,500 |
| 3 | ₹2,65,200 |
| 4 | ₹2,73,200 |
| 5 | ₹2,81,400 |
| 6 | ₹2,89,800 |
| 7 | ₹2,98,500 |
| 8 | ₹3,07,500 |
| 9 | ₹3,16,700 |
| 10 | ₹3,26,200 |
| 11 | ₹3,36,000 |
| 12 | ₹3,46,100 |
| 13 | ₹3,56,500 |
| 14 | ₹3,67,200 |
| 15 | ₹3,78,200 |
| 16 | ₹3,89,500 |
| 17 | ₹4,01,200 |
| 18 | ₹4,13,200 |
| 19 | ₹4,25,600 |
| 20 | ₹4,38,400 |
| 21 | ₹4,51,600 |
| 22 | ₹4,65,100 |
| 23 | ₹4,79,100 |
| 24 | ₹4,93,500 |
| 25 | ₹5,08,300 |
| 26 | ₹5,23,500 |
| 27 | ₹5,39,200 |
| 28 | ₹5,55,400 |
| 29 | ₹5,72,100 |
| 30 | ₹5,89,300 |
| 31 | ₹6,07,000 |
| 32 | ₹6,25,200 |
| 33 | ₹6,44,000 |
| 34 | ₹6,63,300 |
| 35 | ₹6,83,200 |
| 36 | ₹7,03,700 |
| 37 | ₹7,24,800 |
| 38 | ₹7,46,500 |
| 39 | ₹7,68,900 |
| 40 | ₹7,92,000 |
7th CPC Pay Matrix — Everything a Central Government Employee Needs to Know
The 7th Pay Commission pay matrix was introduced with effect from 1 January 2016 and replaced the complex grade-pay-plus-pay-band system of the 6th CPC. It has 19 levels (1–18 + 13A), each with 40 cells. Your basic pay sits at one cell; each year on your annual increment date you move one cell to the right (approximately 3% higher). The starting cell for each level was fixed using a fitment factor of 2.57 applied to the 6th CPC pay.
How Pay Fixation Works on Promotion
On promotion from one level to the next, the government follows a two-step rule: first, grant an increment in your current level (move one cell forward); then fix pay in the new level at the cell equal to or just above this post-increment basic. This ensures every promotion gives a real raise. The MACP calculator applies the same rule for Modified Assured Career Progression upgradations after 10, 20 and 30 years.
Annual Increment — 3% Every Year
Each cell in the pay matrix is approximately 3% higher than the previous one. Annual increments are credited on 1 July each year (for employees joining before 1 January) or 1 January (for those joining between July and December). If you've been promoted or joined mid-year, the increment date follows a notional calculation as per FR 26(b). Use the CPC Salary Calculator to see the full gross and net salary for any pay matrix cell.
7th CPC vs 8th CPC Pay Matrix
The upcoming 8th Pay Commission is expected to multiply current basic pay by approximately 1.92× (the projected fitment factor) to arrive at the new basic. DA will reset to 0% at implementation. The 8th CPC projected pay matrix and fitment factor calculator show your expected revised basic under various scenarios. For a deeper look at your specific pay level — including typical posts, promotion cadre, and MACP ladder — visit the pay level guide.
Install CG Seva for the full experience
Calculators, leave tracker, document vault, retirement countdown, official orders and AI Assistant — built specifically for Indian Central Government employees.
- Ad-free experienceThe web shows ads to keep calculators free. Inside the app — zero ads, ever.
- Offline calculatorsRun pay slip, DA, HRA and pension calculations even with no signal.
- Push alerts for ordersGet instant notifications the moment dopt.gov.in publishes a new order.
- Document vaultStore APAR, payslips, posting orders securely — encrypted and offline-accessible.
Frequently Asked Questions
Related calculators
✓ Last updated: 2026-05-17 · Source: Ministry of Finance 7th CPC notification.