- Home
- AICPIN
AICPI-IW Monthly Archive
Every month's Consumer Price Index for Industrial Workers, the official basis for Central Government DA revisions. Track the rolling 12-month average and projected DA progression.
All releases (24 months)
Click any month to read a detailed analysis of that release, including DA impact and inflation context.
| Month | AICPI-IW | MoM change | 12-mo avg | Cumulative DA |
|---|---|---|---|---|
| Mar 2026 | 146.8 | +0.6 | 144.53 | ~59% |
| Feb 2026 | 146.2 | +0.5 | 144.21 | ~58% |
| Jan 2026 | 145.7 | +0.7 | 143.92 | ~58% |
| Dec 2025 | 145 | -0.5 | 143.72 | ~58% |
| Nov 2025 | 145.5 | +0.3 | 143.61 | ~58% |
| Oct 2025 | 145.2 | +0.6 | 143.53 | ~58% |
| Sep 2025 | 144.6 | +0.6 | 143.47 | ~58% |
| Aug 2025 | 144 | +0.8 | 143.36 | ~57% |
| Jul 2025 | 143.2 | +0.6 | 143.24 | ~57% |
| Jun 2025 | 142.6 | +0.6 | 143.20 | ~57% |
| May 2025 | 142 | -1.5 | 143.10 | ~57% |
| Apr 2025 | 143.5 | +0.5 | 142.93 | ~57% |
| Mar 2025 | 143 | +0.2 | 142.58 | ~57% |
| Feb 2025 | 142.8 | -0.4 | 142.55 | ~57% |
| Jan 2025 | 143.2 | -0.5 | 142.52 | ~57% |
| Dec 2024 | 143.7 | -0.8 | 142.44 | ~56% |
| Nov 2024 | 144.5 | 0.0 | 142.29 | ~56% |
| Oct 2024 | 144.5 | +1.2 | 141.97 | ~56% |
| Sep 2024 | 143.3 | +0.7 | 141.55 | ~55% |
| Aug 2024 | 142.6 | -0.1 | 141.20 | ~55% |
| Jul 2024 | 142.7 | +1.3 | 140.85 | ~55% |
| Jun 2024 | 141.4 | +1.5 | 140.23 | ~54% |
| May 2024 | 139.9 | +0.5 | 139.65 | ~53% |
| Apr 2024 | 139.4 | 0.0 | 139.40 | ~53% |
What is AICPI-IW and why does it matter for Central Government pay?
The All-India Consumer Price Index for Industrial Workers (AICPI-IW) is published monthly by the Labour Bureau under the Ministry of Labour & Employment. It tracks retail price inflation faced by industrial worker households across 88 industrially important centres. For Central Government employees, AICPI-IW is the single most consequential statistic published in the country — it drives every six-monthly Dearness Allowance revision.
The current DA stands at 60% of basic pay (effective 1 Jan 2026), and the next revision will be calculated from the 12-month rolling average of AICPI-IW. The most recent reading of 146.8 for Mar 2026 brings the rolling average to 144.53, suggesting cumulative DA in the region of 59% under the standard formula. See the current DA rate page for the full projection and historical context.
Install CG Seva for the full experience
Calculators, leave tracker, document vault, retirement countdown, official orders and AI Assistant — built specifically for Indian Central Government employees.
- Ad-free experienceThe web shows ads to keep calculators free. Inside the app — zero ads, ever.
- Offline calculatorsRun pay slip, DA, HRA and pension calculations even with no signal.
- Push alerts for ordersGet instant notifications the moment dopt.gov.in publishes a new order.
- Document vaultStore APAR, payslips, posting orders securely — encrypted and offline-accessible.
Frequently Asked Questions
Related pages
✓ Last updated: 2026-05-17 · Source: labourbureau.gov.in