The CSD liquor price list 2026 is what most defence families check before their monthly canteen run — and prices have moved enough this year that it's worth a fresh look. This CSD liquor price list 2026 covers verified rates from Surya Army Canteen, Lucknow, as of 19 July 2026, across whisky, rum, vodka, gin, brandy, beer and wine.
Rates do shift 5-10% state to state depending on local excise duty, so treat the Lucknow numbers below as a close benchmark rather than an exact figure for your own canteen.
Quick Highlights
- Canteen: Surya Army Canteen, Lucknow
- Rates verified: 19 July 2026
- Categories covered: Scotch, Indian whisky, single malt, rum, vodka, gin, brandy, beer, wine
- Who can buy: Serving Army/Navy/Air Force personnel, ex-servicemen, widows, and authorised dependents with a valid CSD Smart Card
Your Monthly Liquor Quota — Know This Before You Shop
Before you plan a purchase, it helps to know what you're actually entitled to buy each month.
| Category | Monthly IMFL Quota |
|---|---|
| Serving Officers | 10 bottles |
| Serving JCOs (and equivalents) | 7 bottles |
| Retired Officers (ESM) | 10 bottles |
| Retired JCOs (ESM) | 6 bottles |
| Officer's widow | 5 bottles |
| JCO's widow | 3 bottles |
A few rules worth remembering:
- Scotch cap for officers: up to 50% of the monthly quota can be Scotch — so a maximum of 5 bottles if you use your full entitlement
- Scotch cap for JCOs: stricter — a maximum of 3 whisky bottles total, of which only 1 can be Scotch
- Beer conversion: 4 bottles of beer count as 1 bottle of hard liquor against your quota
- Carry-forward: you're now allowed to buy up to two months' quota in a single visit
- Smart Card validity: the CSD Liquor Smart Card, which records every transaction, is typically valid for 10 years
- Ex-servicemen must generally buy from their designated Parent Canteen; serving personnel get some flexibility while on leave or duty movement
Scotch Whisky & Single Malt CSD Price List
| Brand | Size | CSD Price |
|---|---|---|
| 100 Pipers | 750 ml | ₹1,356 |
| 100 Pipers 12 Years | 750 ml | ₹2,040 |
| Ballantine's | 750 ml | ₹1,824 |
| Vat 69 Finest | 750 ml | ₹1,231 |
| Teacher's Highland | 750 ml | ₹1,315 |
| Teacher's 50 Blended | 750 ml | ₹1,894 |
| Old Smuggler Blended | 750 ml | ₹1,315 |
| Black Dog Centenary | 750 ml | ₹1,304 |
| Black Dog Gold | 750 ml | ₹1,945 |
| Black & White Blended | 750 ml | ₹1,483 |
| Dewar's White Label | 750 ml | ₹1,399 |
| Rampur Indian Single Malt | 750 ml | ₹7,477 |
| Rampur Asava Single Malt | 750 ml | ₹8,656 |
Indian Whisky CSD Price List
This is where most monthly quotas actually get used — everyday whiskies at everyday prices.
| Brand | Size | CSD Price |
|---|---|---|
| McDowell's No.1 Reserve | 750 ml | ₹444 |
| Officer's Choice Blue | 750 ml | ₹446 |
| Royal Challenge | 750 ml | ₹516 |
| Royal Stag Deluxe | 750 ml | ₹521 |
| Royal Stag Barrel Select | 750 ml | ₹574 |
| Signature Rare Aged | 750 ml | ₹643 |
| Blenders Pride Rare Premium | 750 ml | ₹758 |
| Blenders Pride Reserve Collection | 750 ml | ₹860 |
| Antiquity Blue Ultra | 750 ml | ₹771 |
| Sterling Reserve B10 | 750 ml | ₹704 |
| Rockford Reserve | 750 ml | ₹824 |
| Royal Ranthambore Heritage | 750 ml | ₹1,371 |
| Jim Beam Kentucky Straight Bourbon | 750 ml | ₹1,394 |
| Paul John Brilliance | 750 ml | ₹3,134 |
| Indri Single Malt | 750 ml | ₹3,802 |
| Amrut Amalgam Malt | 750 ml | ₹2,355 |
| Godawan Fruit & Spice | 700 ml | ₹3,575 |
| Godawan Rich & Round | 700 ml | ₹3,575 |
Best value picks under ₹600: McDowell's No.1 Reserve (₹444), Officer's Choice Blue (₹446), Royal Challenge (₹516), Royal Stag Deluxe (₹521).
Rum CSD Price List — Including Old Monk
| Brand | Size | CSD Price |
|---|---|---|
| Tropicana White | 750 ml | ₹367 |
| 8 PM Bermuda | 750 ml | ₹402 |
| Contessa | 750 ml | ₹407 |
| Madira | 750 ml | ₹412 |
| Old Monk XXX | 750 ml | ₹435 |
| McDowell's Celebration Matured | 750 ml | ₹435 |
| 1965 Spirit of Victory | 750 ml | ₹436 |
| Commander N Chief Caribbean Gold | 750 ml | ₹442 |
| Old Smugglers | 750 ml | ₹440 |
| Jolly Roger | 750 ml | ₹457 |
| Lion Daddy Original Dark | 750 ml | ₹471 |
| Black by Bacardi | 750 ml | ₹485 |
| Bacardi Carta Blanca | 750 ml | ₹595 |
| Old Monk The Legend | 750 ml | ₹627 |
| 1965 Lemon Dash | 750 ml | ₹644 |
| Zumba Lemoni Citrus | 750 ml | ₹646 |
| Bacardi Limon | 750 ml | ₹664 |
| Amrut Two Indies | 750 ml | ₹864 |
Vodka & Gin CSD Price List
Vodka
| Brand | Size | CSD Price |
|---|---|---|
| Old Habbit | 750 ml | ₹442 |
| Blue Eyes Pure Grain | 750 ml | ₹486 |
| Magic Moments Orange | 750 ml | ₹542 |
| Magic Moments Green Apple | 750 ml | ₹544 |
| Blue Eyes Green Apple | 750 ml | ₹586 |
| Smirnoff Plain | 750 ml | ₹619 |
| Magic Moments Super Verve | 750 ml | ₹643 |
| Smirnoff Orange | 750 ml | ₹749 |
| Smirnoff Green Apple | 750 ml | ₹751 |
Gin
| Brand | Size | CSD Price |
|---|---|---|
| Revolution Luxury Extra Dry | 750 ml | ₹507 |
| Amrut Nilgiris Indian Dry | 750 ml | ₹1,315 |
| Jaisalmer Indian Craft Gin | 750 ml | ₹3,459 |
Brandy & Beer CSD Price List
Brandy
| Brand | Size | CSD Price |
|---|---|---|
| Ti Courrier Napoleon Crafted French | 750 ml | ₹543 |
| Mansion House Rarest Spirit French | 750 ml | ₹556 |
| Victorio Reserve | 750 ml | ₹652 |
| Ti Courrier Napoleon Green | 750 ml | ₹642 |
| Morpheus | 750 ml | ₹667 |
| Morpheus Blue Premium | 750 ml | ₹843 |
Beer
| Brand | Size | CSD Price |
|---|---|---|
| Kingfisher Super Strong | 650 ml | ₹184 |
Wine CSD Price List
| Brand | Size | CSD Price |
|---|---|---|
| Tilt Red | 250 ml | ₹170 |
| Tilt Bubbly Rose | 250 ml | ₹170 |
| Bro Code Kraft Sekt | 375 ml | ₹205 |
| Bro Code Kraft El Classico | 375 ml | ₹236 |
| Classic Shiraz | 750 ml | ₹566 |
| Fratelli Classic Chenin | 750 ml | ₹585 |
| Fratelli Shiraz Rose | 750 ml | ₹689 |
| Cabernet Sauvignon | 750 ml | ₹740 |
| Fratelli Cabernet Franc Shiraz | 750 ml | ₹760 |
| Fratelli Chardonnay | 750 ml | ₹831 |
| Fratelli Gran Cuvee Sparkling | 750 ml | ₹1,150 |
| Fratelli Sette | 750 ml | ₹1,936 |
| Ishu Honjozo Sake | 720 ml | ₹3,751 |
Why Are CSD Prices Lower Than the Open Market?
CSD liquor is procured directly from manufacturers in bulk and carries concessional excise duty compared to what a regular retail shop pays. The gap is biggest on premium imports and single malts — you'll often see a ₹1,000-2,000 difference on a bottle that would cost far more at a private wine shop. The saving narrows on everyday Indian whiskies and rum, where retail prices are already low.
Who Can Buy From CSD Canteens
- Serving Army, Navy and Air Force personnel
- Ex-servicemen (ESM)
- Widows of Armed Forces personnel
- Authorised dependents holding a valid CSD Smart Card
Carry your Smart Card every visit — canteens check it against your monthly quota before billing.
A Few Things to Keep in Mind
- These are Lucknow rates as of 19 July 2026 — expect a 5-10% variation in other states based on local excise duty
- Prices can change without notice due to excise revisions, supplier cost, or CSD policy updates
- Brand availability varies day to day and canteen to canteen
- Purchase within your entitled quota — CSD tracks this against your Smart Card, and it isn't meant for resale
If you're comparing this against other CSD benefits, the same canteen system also covers big-ticket purchases — check current CSD car prices or CSD bike prices if a vehicle is next on your list, or visit the CSD hub for the full range of canteen benefits.
